| Gainers | | Losers |
1 | The Issuer and Seller of the Application forms | 1 | The candidate who were rejected in the Final round. |
2 | The newspapers/magazines publishing the Ad/ Information | 2 | The candidate who were rejected in the Preliminary round. |
3 | The Cyber café with Printer | 3 | The parents/Guardians of the rejected candidates |
4 | The broker selling the application forms | 4 | The “Would be”/ “Other Half” of the rejected candidates |
5 | The Postal/Courier department | 5 | The Candidate who started Losing/Wasting their Professional/Academic years. |
6 | Photocopy and Photo Studio | 6 | The candidate who did not applied for the “Opportunity”. |
7 | Stationery shop: Envelope, Pen, Pencil, Eraser, Sharpener, Glue, Whitener, Stapler, Certificate Album, etc. | 7 | The people who did not became part of the Economy |
8 | The gazetted officers, attesting the documents | 8 | The training institute which mistakenly/under pressure selected the “wrong” candidate |
9 | The Officials who may receive bribe for the preparation of False, “Caste”/ “Community”/ and now perhaps the “Religion” Certificates for the Reserved category advantage. | 9 | The Recruiter who mistakenly/under pressure selected the “wrong” candidate. |
10 | Local Transport System | 10 | The broker who could not sell the required volume of the application forms before the last due date. |
11 | Coaching Institutions, Competitive Books, Magazines, etc. | 11 | The Candidate who could not send the filled up application form/admission confirmation form along with the required fees before the last due date. |
12 | Indian Railway, Buses, etc. | 12 | The Bank which gave education loan to the candidate, frequently getting into the low paid job/ Job Gap |
13 | The Medical/Sanitation/Hygienic Service providers | 13 | The passengers of the Train, who had to suffer due to inconvenience from the large crowd of candidates, going to give the competitive exam. |
14 | Railway TTE’s managing the Waitlisted and Unreserved tickets. | | |
15 | The exploiters (pick pocketers / thieves/ misguider, etc.) of the Simple/Non sharp/Non intelligent candidates and/ or their parents. | | |
16 | Hotels and Lodges | | |
17 | Restaurants catering the floating/migrating/roaming populations | | |
18 | The School/Colleges/Institution where the centre of the exam/interview falls | | |
19 | Temples/Religious institutions | | |
20 | The staffs controlling the competitive exams | | |
21 | The banks issuing the demand drafts and later giving the education loan | | |
22 | The candidates who finally got selected | | |
23 | The parents/Guardians of the selected candidate | | |
24 | The “Would be”/ “Other Half” of the selected candidate | | |
25 | Shop selling Cloth, Tie, Blazer, Shoe, Shock, etc. | | |
26 | The sweet, Cracker, Color shop | | |
27 | The Institute(s) training the candidates | | |
28 | The Institutes/Companies recruiting the candidates | | |
29 | Communication networks | | |
30 | The Government receiving the different taxes. | | |
Sunday, September 26, 2010
Economics of Application Form to Selection
Labels:
Application Farm,
Economics,
Education,
Knowledge capital,
Recruitment
Subscribe to:
Posts (Atom)